PRICE LIST
Price List for E-Bikes Battery Refurbish
Voltage (V) | Price ($ CAD) | Capacity (Amp) |
---|---|---|
24 V | $339.00 - $409.00 | 12.8 Amp / 16 Amp / 19.2 Amp |
36 V | $349.00 - $499.00 | 9.6 Amp / 12.8 Amp / 16 Amp / 19.2 Amp |
48 V | $389.00 - $579.00 | 9.6 Amp / 12.8 Amp / 16 Amp / 19.2 Amp |
Price List for Tools Battery Refurbish
Voltage (V) | Price ($ CAD) | Capacity (Amp) |
---|---|---|
10 - 12 V | $39.00 | 1.3 - 2.5 Amp |
14 V | $44.00 - $69.00 | 1.3 - 5.0 Amp |
18 V | $59.00 - $79.00 | 1.3 - 5.0 Amp |
24 V | $54.00 - $92.00 | 1.3 - 5.0 Amp |
28 V | $61.00 - $105.00 | 1.3 - 5.0 Amp |
36 V | $79.00 - $143.00 | 1.3 - 5.0 Amp |
Why choose Refurbished Batteries?
Refurbished batteries offer an excellent balance between cost-effectiveness and reliability. By opting for a refurbished battery, you can enjoy significant savings without compromising on performance. Our price comparison table below highlights the potential savings on popular battery types, showing you just how much you can save by choosing refurbished over new. This is an eco-friendly and budget-conscious choice that ensures you get the power you need at a fraction of the cost.
Please see the price comparison table below for reference.
Product | Avg. Price of New Battery | Avg. Refurbished Battery Price | Avg. Savings (%) |
---|---|---|---|
E-Bike Battery (36 V) | $750 | $450 | 40% |
Tool Battery (M18 Li CP 1.5) | $150 | $59 | 60% |